TINDS DVE Basic
The TINDS DVE Basic is the perfect solution for providing combat support and service vehicle operators with increased driver’s vision capability during periods of limited visibility.
► Day/night 24-hour operation capability in adverse weather conditions
► Provides the driver with up to a 90° total horizontal field of thermal view in front of the vehicle
► Enhanced situational awareness
► Facilitates covert search and rescue operations
► Dramatically increases vehicle speed, mobility and survivability
► Ability to see through dust, smoke, and other battlefield obscurants
► Passive system. No need for infrared illumination and other light sources
► Plug and play vision solution for armored and specialty vehicles
- DESCRIPTION
- SPECIFICATIONS
- DOWNLOADS
- PHOTOS & VIDEOS
The ATRI TINDS DVE solution enables driving with high
visibility in various harsh conditions for different applications
VISIBILITY IN EXTREME CONDITIONS:
- Total darkness
- Smoke screen
- Dense fog
- Heavy rain or snow
VISIBILITY FOR MULTIPLE APPLICATIONS:
- Land military tracked and wheeled armored vehicles
- Border patrol vehicles
- Homeland security vehicles
- Police vehicles
- Special forces vehicles
- Fire trucks
KEY ASPECTS
The ATRI TINDS DVE combines high-tech components and advanced functions:
- Scalable complete solutions with cameras, switch, display and integration kit
- Advanced day & night vision capabilities thanks to LWIR thermal cameras and low light cameras
- Ensures stealthy operation and clear view of the area
- Dramatically increases vehicle efficiency and survivability
- Facilitates covert search, rescue and evacuation
- Detects vehicles and people regardless of the time of day
- Completely passive system, no IR or other illumination
- Night-time operation without headlights
- High performance in the fog, dust, or smoke screen conditions
- The green-hot color scheme reduces vehicle visibility caused by monitor glare reflections on the driver’s face
- Adjustable brightness of backlight buttons reduces de-masking while enabling system control
- Safety and security
- Excellent visibility of the terrain
Monitor ATRI ADLCD/10.1 | |
---|---|
Screen size | 10.1" (16:9) |
Physical Resolution | 1280 (H) x 800 (V) HD |
Supported Resolution | 640 x 480 ~ 1920 x 1080 |
Brightness | 1200 cd/m² |
Contrast Ratio | 800:1 |
Viewing Angle | 170˚ Horizontal, 170˚ Vertical |
Response Time (Tr/Tf) | 10/15ms (Typ.) |
Mount options | VESA 75x75 |
Supported Display Modes | Fullscreen, Picture-in-Picture, Dual, Quad |
Sunreadable | Yes |
Automatic Screen Dimming | Yes |
Dimension (mm) | 266 x 179 x 33 |
Thermal imager ATRI TIC 640/7.5 HS |
|
---|---|
Array type | Uncooled VOx Microbolometer |
Array format | 640 × 480 (NTSC); 640 × 512 (PAL) |
Pixel Size | 17 µm |
Frame Rate Options | 30/60 Hz (NTSC) 25/50 Hz (PAL) |
Thermal Sensitivity/NETD | <30mK |
Lens Focal length | 7.5 mm |
Focal raitio (F#) | 1.2 |
Field of View (FOV) | 90° x 69° |
Spectral Band | 7.5 ‐ 13.5 µm |
Analog Video Output | NTSC / PAL |
Dimension (mm) | 118x80x78 |
Low Light Video Camera ATRI ADC‐IR/2.5 |
|
---|---|
Image Sensor | 1/2.8”(D‐6.46mm) 2.16MP Sony CMOS color |
Scanning System | Progressive Scan |
Min. Illumination | 0.01Lux @ F2.5 – 30IRE, 0.005Lux (ICR on), 0.0003Lux (DSS on) |
Electronic Shutter | 50Hz : 1/25~25,600sec 60Hz : 1/30~1/30,000sec |
Video Output | Analog CVBS – D1 |
Field of View | 103°x68° |
IR illumination | On/Off/Auto |
Exposure | Manual / Auto |
White Balance | AUTO, AUTOext, Preset, Manual |
BLC | OFF / BLC / HLC / WDR |
Day & Night | Auto / Day / Night / |
Gain Contro | AGC |
Sens‐up (DSS) | x32 |
DNR (3D) | OFF / LOW / MIDDLE / HIGH |
Image Effects | Sharpness / Gamma / Mirror / Flip / D‐Zoom / ACE / Defog / Shading Privacy / Motion Detection |
Dimension (mm) | 118x80x78 |
Video Processing Unit ATRI BCU‐1 |
|
---|---|
Video Inputs | Differential CVBS 16 CH |
Video Outputs | Differential CVBS 3 CH |
Video Format | PAL/NTSC Autodetect |
Video Processing | Scale, Crop, Rotate, Text and Bitmaps Overlay, Brightness, Gamma, Contrast, Saturation, Picture Enchancment, Magnetic Compass overlay, Pitch/Roll Sensor Overlay, Picture‐in‐Picture, Full Screen, Quad, Dual, |
Dimension (mm) | 124x221x55 |
Control Unit ATRI CU‐1 |
|
---|---|
Buttons | Backlighted membrane with tactile feedback |
Backlight | Adjustable |
Dimension (mm) | 120x135x31 |
Environmental & Electrical | |
---|---|
Operating Temperature | ‐40° C to +80° (external temp) |
Storage Temperature | ‐55° C to +95° (external temp) |
Operating Voltage Range | 9‐36 VDC |
Ingress Protection | IP67 / NEMA6P |
Impact Resistant | IK08 |
Vibration | Operating Random Vibration Test 5‐500Hz, 2.0Grms |
Shock | Operating Shock Test 10G, 11ms duration |
MTBF (Mean Time Between Failures) | 55,000 Hours or > 6.2 Years of continuous operation |
Reverse Polarity, Over Voltage, Short Circuit Protection | Yes |
PHOTOS
VIDEO